
Hibiscus Resort and Spa
RATES 01 November 2011 - 30 June 2012 RATES 21 November 2012 - 30 June 2013 |
| Adult | Room Capacity | Mid Week | Mid Week | Full Daily Service |
Studio | 1-2 | 2 | $145 | $195 | $210 |
Studio | 1-2 | 2 | $155 | $215 | $235 |
1 Bedroom | 1-2 | 2 | $165 | $230 | $260 |
1 Bedroom | 1-2 | 2 | $175 | $245 | $275 |
2 Bedroom | 1-4 | 5 | $195 | $265 | $300 |
2 Bedroom | 1-4 | 5 | $225 | $300 | $335 |
RATES 01 July 2012 - 31 October 2012 |
| Adult | Room Capacity | Mid Week | Mid Week | Full Daily Service |
Studio | 1-2 | 2 | $205 | $225 | $240 |
Studio | 1-2 | 2 | $225 | $245 | $270 |
1 Bedroom | 1-2 | 2 | $240 | $265 | $300 |
1 Bedroom | 1-2 | 2 | $260 | $280 | $315 |
2 Bedroom | 1-4 | 5 | $285 | $305 | $345 |
2 Bedroom | 1-4 | 5 | $315 | $345 | $385 |
RATES 01 November 2012 - 31 November 2012 SOLAR ECLIPSE Miid wekly Service and Daily Towel Change Five(5) and Seven(7) night minimums |
| Adult | Room Capacity | Five(5) Nights | Seven(7)Nights | |
Studio | 1-2 | 2 | $281 | $258 | |
Studio | 1-2 | 2 | $306 | $281 | |
1 Bedroom | 1-2 | 2 | $331 | $304 | |
1 Bedroom | 1-2 | 2 | $350 | $322 | |
2 Bedroom | 1-4 | 5 | $381 | $350 | |
2 Bedroom | 1-4 | 5 | $431 | $396 |
All Rates Per Night (Minimum 3 night stay)
Extra Person Rate | $45.00 | |
Child Rate | (4-14) | $45.00 |
(0-3) | FOC |